Property Attributes
- MLS#226036206
- TypeSingle Family
- Listing Status Active
- CountyLICKING
- CityHebron
- AreaLicking
- NeighborhoodHarbor Hills
- Zip43025
- StyleRanch
- Year Built1951
- Taxes$ 2430
- Price$ 297,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1469
- Lot Size0.17 Acres
Data Source:
Columbus REALTORS®
Property Description
You will love the serene boating and golfing community of Harbor Hills. This almost 1500 sq. ft. ranch is waiting for a new Owner to enjoy all the amenities! Relax and enjoy in your 3 season room or on the back deck-come check out one story living at the lake.
| Price History | |
|---|---|
| 9/23/2026 | Listed $297,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 350.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Trash |
| Architectural Style | Ranch |
| Year Built | 1951 |
| Township | Licking |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Licking |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Tennis Court(s),Basketball Court,Clubhouse,Golf Club,Park |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Harbor Hills |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| City | Hebron |
| High School District | LAKEWOOD LSD 4504 LIC CO. |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2430.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Lot Features | Water View |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1469.0 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective