Property Attributes
- MLS#5248129
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodCity View Allotment
- Zip44109
- Style
- Year Built1915
- Taxes$ 2596
- Price$ 139,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.124 Acres
Data Source:
MLSNow
Property Description
Spacious Home with Big Upside in the Heart of Old Brooklyn. Great opportunity for owner-occupants and investors alike. Welcome to 3901 Woburn Ave, a well-maintained 5-bedroom, 2-full-bath home in the heart of Old Brooklyn, one of Cleveland's most sought-after neighborhoods. The functional floor plan offers generous living spaces throughout, and the yard provide plenty of outdoor space for entertainment and creational activities. Whether you're looking for room to grow or a strong income-producing investment, this one checks the boxes. Schedule your showing today!
| Price History | |
|---|---|
| 9/25/2026 | Listed $139,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Patio/Porch Features | Porch |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1915 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | City View Allotment |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Northbound on Pearl Rd then left turn onto Woburn Ave |
| ModificationTimestamp | 2026-09-25T19:08:44.700-00:00 |
| City | Cleveland |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2596 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Unit |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.124 |
| Lot Size Acres | 0.124 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective