Property Attributes
- MLS#5247575
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityLittle Hocking
- NeighborhoodOhio Companys Purchase
- Zip45742
- Style
- Year Built1959
- Taxes$ 3026
- Price$ 210,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1192
- Lot Size2.32 Acres
Data Source:
MLSNow
Property Description
From the moment you arrive, you can see the possibilities this property offers. With 2.32 acres across two lots, much of the additional ground stretches beside the home, giving you room for gardens, outdoor projects, recreation, or simply creating an outdoor space that feels like your own. The fresh blue vinyl siding gives the exterior a crisp new look, while several meaningful updates have already been completed, including a new 200 amp electric service, new outlets and switches throughout, partial rewiring, and a newer garage door. A covered front porch leads into the living room, where the layout flows naturally toward the eat-in kitchen. Just off the living area, a short hallway leads to the full bath, three bedrooms, and additional storage. From the kitchen, continue into the enclosed breezeway, a space that could easily become one of the most-used rooms in the home. Picture it as a relaxed family room, a drop zone for coats and shoes, a hobby space, or a comfortable sitting area with easy access to the back porch. From here, you also have direct access to the single-car garage and the attached lean-to style carport. Downstairs, the full unfinished basement offers laundry space along with room for storage, a workshop, or future ideas. Outside, the second lot adds even more flexibility, with a shed already in place and space to create something that fits the way you want to use the property. Here it's more than a place to live. It gives you room to create your own version of home.
| Price History | |
|---|---|
| 9/24/2026 | Listed $210,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Fireplace(s),Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass,Shingle |
| Appliances | Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Rear Porch,Covered,Front Porch |
| Architectural Style | Conventional |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1959 |
| View | Rural |
| Stories Count | 1 |
| Township | Belpre Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 0700-21108-000 |
| County | Washington |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Ohio Companys Purchase |
| Garage Y/N | true |
| Other Structures | Storage |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | OH-7 S/State Rte 32 W/Ohio River Scenic Byway Turn left onto Newbury Rd Continue straight onto C84 Turn left onto Township Rd 299 Home will be on the right |
| ModificationTimestamp | 2026-09-24T16:37:31.847-00:00 |
| City | Little Hocking |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Warren LSD - 8405 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3026 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Warren LSD - 8405 |
| Elementary School District | Warren LSD - 8405 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LITTLE HOCKING |
| Legal Description | R10 T1 S34 160 AC LOT 1014 EAST END 1 AC R10 T1 S34 160 AC LOT 1014 1.317 AC |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Laminate Counters |
|---|---|
| Basement | Full,Interior Entry,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Other,Gas |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1192 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting,Storage |
|---|---|
| Fencing | None |
| Parking Features | Attached Carport,Attached,Driveway,Garage,Gravel |
| Lot Features | Back Yard,Corner Lot,Flat,Gentle Sloping,Irregular Lot,Level |
| Water Source | Public |
| Lot Size Area | 2.32 |
| Foundation Details | Block |
| Lot Size Acres | 2.32 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective