Property Attributes
- MLS#5224868
- TypeSingle Family
- Listing Status Active
- CountyAshland
- CityLucas
- Zip44843
- Style
- Year Built1957
- Taxes$ 1411
- Price$ 279,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size0.1932 Acres
Data Source:
MLSNow
Property Description
Bring your vision and make this charming lakeside retreat your own! Offered for the first time in many years by the original owner's family, this 3-bedroom, 1-bath home is full of character and ready for its next chapter. Cozy up by the wood-burning fireplace on crisp fall evenings, or enjoy your morning coffee on the covered front porch overlooking Charles Mill Lake and your assigned dock space. Located within the Muskingum Watershed Conservancy District, this property offers the perfect opportunity to create the lake house you've always dreamed of. Whether you're looking for a weekend getaway, vacation home, or year-round retreat, this home is ready for your personal updates and vision.
| Price History | |
|---|---|
| 7/10/2026 | Listed $319,900 |
| 8/17/2026 | 9$289,900 |
| 9/16/2026 | 3$279,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Propane |
| Cooling | Heat Pump |
| Possession | Delivery Of Deed |
| Roof | Metal |
| Appliances | Built-In Oven,Cooktop,Refrigerator |
| HOA Fee | 3325 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Conventional |
| Construction Materials | Wood Siding |
| Year Built | 1957 |
| Stories Count | 1 |
| Township | Mifflin Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Assoc Fee Paid Per | Annually |
| County | Ashland |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Right onto Milligan Rd, right onto W Shore Dr, the home is on your right. |
| ModificationTimestamp | 2026-09-16T16:12:10.327-00:00 |
| City | Lucas |
| Association Name | Muskingum Watershed Conservancy District |
| High School District | Hillsdale LSD - 302 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1411 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Hillsdale LSD - 302 |
| Elementary School District | Hillsdale LSD - 302 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LUCAS |
| Legal Description | 511 WEST SHORE DR R=53 LOT CM-6 AKA C-006X |
Interior Features
| Interior Amenities | Beamed Ceilings |
|---|---|
| Basement | Partial |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 768 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | Driveway |
| Lot Features | Lake Front |
| Water Source | Private |
| Lot Size Area | 0.1932 |
| Foundation Details | Block |
| Lot Size Acres | 0.1932 |
| Frontage Type | Lakefront |
| Lot Size Source | Assessor |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective